<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fruit Facts &#187; fruit nutrition</title>
	<atom:link href="http://www.fruitsinfo.com/fruit-facts/tag/fruit-nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fruitsinfo.com/fruit-facts</link>
	<description>Everything about fruits!</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:26:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fruit Chocolate-The Healthy diet</title>
		<link>http://www.fruitsinfo.com/fruit-facts/2012/01/fruit-chocolate-the-healthy-diet/</link>
		<comments>http://www.fruitsinfo.com/fruit-facts/2012/01/fruit-chocolate-the-healthy-diet/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:51:38 +0000</pubDate>
		<dc:creator>Rincy</dc:creator>
				<category><![CDATA[food and nutrition]]></category>
		<category><![CDATA[Fruit News]]></category>
		<category><![CDATA[Nutritional Fruits]]></category>
		<category><![CDATA[Fruit chocolate]]></category>
		<category><![CDATA[fruit nutrition]]></category>
		<category><![CDATA[fruit nuts]]></category>

		<guid isPermaLink="false">http://www.fruitsinfo.com/fruit-facts/?p=760</guid>
		<description><![CDATA[The fruits are good for health as it is rich in proteins,vitamins,minerals,etc,.The fruit helps the human to make stand away from diseases.Children&#8217;s favorite recipe is chocolate.They used to enjoy very much while eating.By using healthy fruits chocolate can be made.Follow the below method to make chocolate. INGREDIENTS 300g White chocolate 75g Dark Chocolate 1/2 Cup [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">The fruits are good for health as it is rich in proteins,vitamins,minerals,etc,.The fruit helps the human to make stand away from diseases.Children&#8217;s favorite recipe is chocolate.They used to enjoy very much while eating.By using healthy fruits chocolate can be made.Follow the below method to make chocolate.</p>
<p><img class="aligncenter" title="Fruit chocolate" src="http://t1.gstatic.com/images?q=tbn:ANd9GcQkyDfzZwg_aVe2X5g5BvmL_Amr8zs-MzRLrs5HseE3MRZEzbsPNg" alt="Fruit chocolate" width="275" height="183" /></p>
<p><strong>INGREDIENTS</strong></p>
<ul>
<li>300g White chocolate</li>
<li>75g Dark Chocolate</li>
<li>1/2 Cup Walnuts</li>
<li>1/4 Cup Apricot</li>
<li>1/4 Cup Cranberries</li>
<li>1/4 cup apple</li>
<li>1/4 cup strawberry</li>
</ul>
<p><strong>PROCEDURE</strong></p>
<ul>
<li>Heat the oven up to 350F/180C and bake walnuts for 10 minutes.Then put in bowel to cool down.</li>
<li>For every 30sec take white chocolate in a bowl and make it to be stirred for 2min.It becomes smooth soft molten chocolate.</li>
<li>Follow the same procedure for dark chocolate</li>
<li>Take a plate/tray and line it with parchment paper and pour the white chocolate in the center.Spread it over the plate to get smooth layer</li>
<li>Pour dark chocolate on four corners and mix with white chocolate creating patterns</li>
<li>Dice apricots with walnuts, sprinkle them along with cranberries,strawberries,apple on top of the chocolate.</li>
<li>After it reaches room temperature,transfer it to fridge to set it hard.</li>
</ul>
<img src="http://www.fruitsinfo.com/fruit-facts/?ak_action=api_record_view&id=760&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fruitsinfo.com/fruit-facts/2012/01/fruit-chocolate-the-healthy-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight loss tips for men and women</title>
		<link>http://www.fruitsinfo.com/fruit-facts/2012/01/weight-loss-tips-for-men-and-women/</link>
		<comments>http://www.fruitsinfo.com/fruit-facts/2012/01/weight-loss-tips-for-men-and-women/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:03:20 +0000</pubDate>
		<dc:creator>Rincy</dc:creator>
				<category><![CDATA[food and nutrition]]></category>
		<category><![CDATA[Fruit News]]></category>
		<category><![CDATA[Fruit-Facts]]></category>
		<category><![CDATA[Fruitful Tips]]></category>
		<category><![CDATA[Nutritional Fruits]]></category>
		<category><![CDATA[fruit nutrition]]></category>
		<category><![CDATA[healthy fruits]]></category>
		<category><![CDATA[weight loss tips for men and women]]></category>

		<guid isPermaLink="false">http://www.fruitsinfo.com/fruit-facts/?p=750</guid>
		<description><![CDATA[A few ways you can basically lose weight without going gym at the home itself. The following are some healthy weight loss tips  of all ages. 1. Make definite you don&#8217;t skip your meals for weight loss. Breaking your meals in to 5-6 small meals is a better idea, as this will improve your metabolism [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="weight loss fruits" src="http://t1.gstatic.com/images?q=tbn:ANd9GcR_Q6sZcyaxj9X9RZ6B4Y1L5i5a3l2tJUzovvvULHzYvjjHAtPyfA" alt="weight loss fruits" width="275" height="183" /></p>
<p align="justify">A few ways you can basically lose weight without going gym at the home itself. The following are some healthy weight loss tips  of all ages.</p>
<p align="justify">1. Make definite you don&#8217;t skip your meals for weight loss. Breaking your meals in to 5-6 small meals is a better idea, as this will improve your metabolism and won&#8217;t let your binge. In case you are pressed for time, then make a speedy smoothie, using fresh unflavored yogurt and berries.</p>
<p align="justify">2. As soon as you wake up, start your daytime with a <a title="fruit" href="http://http://www.fruitsinfo.com/">fruit</a>. Not tea or coffee &#8211; a fruit! Because that will kick start your metabolism and the earlier in the day it starts, the faster it will burn the calories. The other reason is that when you eat a fruits in the morning, you get the greatest benefits out of it.</p>
<p align="justify">3. Start drinking at least eight 8-ounce glasses of water every day, and take in even more in the event you are exercising regularly. Drinking water will make definite that your endocrine technique and organs are functioning properly, which will help with digestion and will boost your metabolism. Try carrying a water bottle around with you in the coursework of the day and drink it even in the event you do not feel thirsty. This will make positive that you are fulfilling your every day water requirements.</p>
<p align="justify">4. Set an aim to try and consume the recommended 5-9 servings of  <strong>fruits</strong>and vegetables per day.This will make positive that your body takes the necessary fiber, while fighting hunger.You must also not forget the plenty of benefits of vegetables for your health and disease prevention. A great way to eat extra vegetables is to mix them with the food.</p>
<p align="justify">5.To help the body improve its digestion capacity, include a quantity of metabolism boosters. 4-5 cups of green tea, plenty of water everyday, having a glass of chilled water with a <a href="http://www.fruitsinfo.com/lemons.htm"title="lemon">lemon juice</a>, in the work of the morning, and exercising are nice ways to boost your metabolism naturally.</p>
<img src="http://www.fruitsinfo.com/fruit-facts/?ak_action=api_record_view&id=750&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fruitsinfo.com/fruit-facts/2012/01/weight-loss-tips-for-men-and-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicinal benefits of star fruits</title>
		<link>http://www.fruitsinfo.com/fruit-facts/2012/01/medicinal-benefits-of-star-fruits/</link>
		<comments>http://www.fruitsinfo.com/fruit-facts/2012/01/medicinal-benefits-of-star-fruits/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:01:27 +0000</pubDate>
		<dc:creator>Rincy</dc:creator>
				<category><![CDATA[food and nutrition]]></category>
		<category><![CDATA[Fruit News]]></category>
		<category><![CDATA[Nutritional Fruits]]></category>
		<category><![CDATA[fruit nutrition]]></category>
		<category><![CDATA[health benefits of star fruits]]></category>
		<category><![CDATA[medicinal values of star fruit]]></category>
		<category><![CDATA[Star fruit]]></category>

		<guid isPermaLink="false">http://www.fruitsinfo.com/fruit-facts/?p=747</guid>
		<description><![CDATA[The carambola fruit is rich in ascorbic acid, which is important for the physical state of your body because it helps to keep bones, teeth, mucous membranes, skin and immune system improves.one cup of sliced carambola has 37.2 mg of vitamin C. * The star fruit provides small amounts of B vitamins such as vitamin [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">The carambola<strong> <a title="Fruits" href="http://www.fruitsinfo.com/">fruit</a></strong> is rich in ascorbic acid, which is important for the physical state of your body because it helps to keep bones, teeth, mucous membranes, skin and immune system improves.one cup of sliced carambola has 37.2 mg of vitamin C.</p>
<div>* The <strong><a title="star fruit" href="../../StarFruit-Exotic-fruits.php">star fruit</a> </strong>provides small amounts of B vitamins such as vitamin B5 or pantothenic acid, and derivatives can help lower cholesterol and speed recovery from injuries. It also contains folic acid or vitamin B9, essential for preventing birth defects, and reduces the risk of strokes and heart attacks.</div>
<div><img title="star fruit" src="http://4.bp.blogspot.com/-miATSw96kRE/Tp5ii5BiBtI/AAAAAAAAAU4/Vc8lw0DPg0c/s1600/StarFruit.jpg" alt="" border="0" /></div>
<div>* The fruit is beta-carotene, which can be converted into retinol or vitamin A in your body for good vision and appetite.</div>
<div>* The fruit contains both antimicrobial activity and antioxidants. Fruit extracts demonstrated antimicrobial activity against Bacillus cereus, E. coli, Salmonella typhi and Staphylococcus aureus.</div>
<div>* The star fruit contains small amounts of potassium, which regulate the level of blood pressure, red blood cell iron balance, as well as calcium and magnesium, which work together to help strengthen bones.</div>
<div>* The carambola is rich in soluble fiber, which can be helpful in reducing cholesterol levels and maintain healthy intestine.</div>
<img src="http://www.fruitsinfo.com/fruit-facts/?ak_action=api_record_view&id=747&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fruitsinfo.com/fruit-facts/2012/01/medicinal-benefits-of-star-fruits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing health benefits of grapes</title>
		<link>http://www.fruitsinfo.com/fruit-facts/2010/11/amazing-health-benefits-of-grapes/</link>
		<comments>http://www.fruitsinfo.com/fruit-facts/2010/11/amazing-health-benefits-of-grapes/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 12:16:14 +0000</pubDate>
		<dc:creator>Rincy</dc:creator>
				<category><![CDATA[Fruit News]]></category>
		<category><![CDATA[fruit nutrition]]></category>
		<category><![CDATA[Fruit-Facts]]></category>
		<category><![CDATA[Fruits health]]></category>
		<category><![CDATA[grape fruit]]></category>

		<guid isPermaLink="false">http://www.fruitsinfo.com/fruit-facts/?p=530</guid>
		<description><![CDATA[A study done at the University Of Michigan Cardiovascular Center. Fed groups of rats with enriched grape powder contain a mixture of red, green and black table grapes. Grapes protect the better heart function: Half the rats were put on a high salt diet and another half on a low-salt diet. In some other group [...]]]></description>
			<content:encoded><![CDATA[<p>A study done at the University Of Michigan Cardiovascular Center. Fed groups of rats with enriched grape powder contain a mixture of red, green and black table grapes.</p>
<p><strong>Grapes protect the better heart function:</strong></p>
<p><strong></p>
<div id="attachment_532" class="wp-caption aligncenter" style="width: 216px"><strong><a href="http://www.fruitsinfo.com/fruit-facts/wp-content/uploads/2010/11/Grapes-for-heart1.jpg"><img class="size-full wp-image-532" title="Grapes protect the better heart function" src="http://www.fruitsinfo.com/fruit-facts/wp-content/uploads/2010/11/Grapes-for-heart1.jpg" alt="" width="206" height="182" /></a></strong><p class="wp-caption-text">Grapes protect the better heart function</p></div>
<p></strong></p>
<p>Half the rats were put on a high salt diet and another half on a low-salt diet. In some other group of rats no grape powder added to their food. After 18 weeks, the rats that ate the grape enriched diet had lower blood pressure, improved heart function and reduced inflammation compared to the rats that ate the same salty diet without the grape powder.</p>
<p><strong>Grapes benefits as red wine:</strong></p>
<p><strong></p>
<div id="attachment_533" class="wp-caption aligncenter" style="width: 210px"><strong><a href="http://www.fruitsinfo.com/fruit-facts/wp-content/uploads/2010/11/Grapes-wine.jpg"><img class="size-full wp-image-533" title="Grapes benefits as red wine" src="http://www.fruitsinfo.com/fruit-facts/wp-content/uploads/2010/11/Grapes-wine.jpg" alt="" width="200" height="200" /></a></strong><p class="wp-caption-text">Grapes benefits as red wine</p></div>
<p></strong></p>
<p>Various studies have shown the health benefits of red wine. But drinking grape juice provides most of the benefits.</p>
<p>Excessive alcohol usage can cause liver problems, higher blood pressure, heart arrhythmias and alcohol addiction. Red wine can also cause migraines in some people. It contains preservatives, flavoring and unnatural colors which are not really want to put into our bodies. Resveratrol is concentrated in red wine but is less amounts in grapes. So you have to drink more grape juice compared to red wine to get more health benefits.</p>
<img src="http://www.fruitsinfo.com/fruit-facts/?ak_action=api_record_view&id=530&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fruitsinfo.com/fruit-facts/2010/11/amazing-health-benefits-of-grapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat less but still feel full: How you can drop pounds by playing tricks on your brain</title>
		<link>http://www.fruitsinfo.com/fruit-facts/2010/08/eat-less-but-still-feel-full-how-you-can-drop-pounds-by-playing-tricks-on-your-brain/</link>
		<comments>http://www.fruitsinfo.com/fruit-facts/2010/08/eat-less-but-still-feel-full-how-you-can-drop-pounds-by-playing-tricks-on-your-brain/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 21:14:54 +0000</pubDate>
		<dc:creator>Rincy</dc:creator>
				<category><![CDATA[Nutritional Fruits]]></category>
		<category><![CDATA[fruit nutrition]]></category>

		<guid isPermaLink="false">http://www.fruitsinfo.com/fruit-facts/?p=484</guid>
		<description><![CDATA[As fatness rates continue to rise, nutritional scientists in labs around the world are trying to answer the question: what fills us up? How we can become satisfied on good foods &#8211; in other words, eat a smaller amount and feel less hungry &#8211; has become the big question,&#8217; says obesity specialist Dr Alex Johnstone, [...]]]></description>
			<content:encoded><![CDATA[<p>As fatness rates continue to rise, nutritional scientists in labs around the world are trying to answer the question: what fills us up?</p>
<p>How we can become satisfied on good foods &#8211; in other words, eat a smaller amount and feel less hungry &#8211; has become the big question,&#8217; says obesity specialist Dr Alex Johnstone, of the Rowett Institute for<a title="fruitsinfo" href="http://www.fruitsinfo.com/nutrition-description-a-c.htm" target="_blank"> Nutrition </a>and Health in Aberdeen. &#8220;.</p>
<p>And where the scientists tramp, food and supplement manufacturers soon follow..</p>
<p>Get into good habits: Tricks such as eating an apple before your meal and dining on your own can make you feel more fulfilled from your food.</p>
<p>Britons spent £45 million last year on &#8216;satiety&#8217; products designed to fill your gut and quell your appetite .</p>
<p>One of the first retailers on the satiety bandwagon was M&amp;S, which early this year launched the suffer Fuller For Longer range based on Dr Johnstone&#8217;s work. The meals are high in protein, which is filling, but not high in calories.</p>
<div id="attachment_485" class="wp-caption aligncenter" style="width: 218px"><a href="http://www.fruitsinfo.com/fruit-facts/wp-content/uploads/2010/08/images.jpeg"><img class="size-full wp-image-485" title="nutrition fruit" src="http://www.fruitsinfo.com/fruit-facts/wp-content/uploads/2010/08/images.jpeg" alt="The Nutrition Fruit" width="208" height="141" /></a><p class="wp-caption-text">Guava the best fruit </p></div>
<p>&#8216;It&#8217;s one of our most popular launches because it&#8217;s an easy way to plug the hunger pangs that usually lead to diets fault,&#8217; says M&amp;S nutritionist Claire Hughes.</p>
<p>But everyday foods can plug the gap just as well; as shown by research from San Diego University&#8217;s School of train and Nutritional Sciences, which compared the feelings of completeness generated by eating plums and biscuits &#8211; and the plums amazingly, won hands down.</p>
<p>Two hours after eating, the volunteers given the plums feel less hungry and had less of the &#8216;hunger hormone&#8217; ghrelin in their blood when tested.</p>
<p>Interestingly, taking commercial appetite suppressants may not work as well as the right foods.</p>
<p>The irony is that we shouldn&#8217;t actually need to worry about satiety because as babies and toddlers we are very responsive to satiety cues and &#8216;tend to stop eating when the biological signals put the boot in &#8216;, explains Marion Hetherington, professor of biopsychology at Leeds University.</p>
<p>But that sympathy starts to decrease from the age of around three.&#8217; This is when the parental heaviness to &#8216;eat it all up&#8217; is applied and food is offered as a reward between meals, displacing internal cues.<strong> </strong></p>
<p>This parental &#8216;programming&#8217; may also explain why bottle-feed babies &#8211; urged by mothers to use up the bottle &#8211; learn to override their satiety signals and put on weight more quickly, according to Child Growth Foundation figures.</p>
<p>As we get fatter, we have lower levels of a key &#8216;full-up&#8217; hormone in the brain, known as PYY.</p>
<p>&#8216;Just being overweight decreases PYY, so the satiety signals are slower to kick in,&#8217; says Dr Rachel Batterham, who carried out the original research on the hormone.</p>
<p>Dr Batterham, who runs the weight-loss clinic at University College Hospital London, has shown, through brain scans, that being overweight depletes PYY production, and blunts the pleasure systems in the brain.</p>
<p>That means more sweet and fatty food is needed to get the same pleasant sensations from eating. And when overweight people diet, their level of the &#8216;hunger hormone&#8217; ghrelin shoots up (a survival mechanism to give their heavy bodies the energy they demand), making them more hungry, adds Dr Batterham.</p>
<p>But elevated satiety, low-calorie foods can help. Here we look at the latest evidence on how you can trick your body into thinking you are full.</p>
<img src="http://www.fruitsinfo.com/fruit-facts/?ak_action=api_record_view&id=484&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fruitsinfo.com/fruit-facts/2010/08/eat-less-but-still-feel-full-how-you-can-drop-pounds-by-playing-tricks-on-your-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin E wealthy office fruit is ‘important in Alzheimer’s defense</title>
		<link>http://www.fruitsinfo.com/fruit-facts/2010/07/vitamin-e-wealthy-office-fruit-is-%e2%80%98important-in-alzheimer%e2%80%99s-defense/</link>
		<comments>http://www.fruitsinfo.com/fruit-facts/2010/07/vitamin-e-wealthy-office-fruit-is-%e2%80%98important-in-alzheimer%e2%80%99s-defense/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:42:36 +0000</pubDate>
		<dc:creator>Rincy</dc:creator>
				<category><![CDATA[Fruit News]]></category>
		<category><![CDATA[fruit nutrition]]></category>
		<category><![CDATA[fruits information]]></category>

		<guid isPermaLink="false">http://www.fruitsinfo.com/fruit-facts/?p=455</guid>
		<description><![CDATA[Eating more fruits, which is rich in vitamin E, can help the protect your brain from Alzheimer’s, according to a new study. The research of fruit, which was published in the Archives of Neurology, discovered that getting more information about vitamin E into your diet fruit by eating fruit can offer protection from the disease. [...]]]></description>
			<content:encoded><![CDATA[<p>Eating more <a title="Fruits" href="http://www.fruitsinfo.com" target="_blank">fruits</a>, which is rich in vitamin E, can help the protect your brain from Alzheimer’s, according to a new study.</p>
<p>The research of fruit, which was published in the Archives of Neurology, discovered that getting more information about vitamin E into your diet fruit by eating fruit can offer protection from the disease.</p>
<p><a href="http://www.fruitsinfo.com/fruit-facts/wp-content/uploads/2010/07/Vitamin-E-fruits.jpg"><img class="aligncenter size-medium wp-image-456" title="Vitamin E wealthy office fruit is ‘important in Alzheimer’s defense" src="http://www.fruitsinfo.com/fruit-facts/wp-content/uploads/2010/07/Vitamin-E-fruits-300x253.jpg" alt="Vitamin E wealthy office fruit is ‘important in Alzheimer’s defense" width="300" height="253" /></a></p>
<p>In the study called the Rotterdam Study researchers are from the Netherlands followed 5,395 healthy men and women, aged 55 and older, for 10 years to examine the link between vitamin E, vitamin C, beta carotene and flavonoids with the long-term risk of dementia.</p>
<p>Participants whose diets persons are provided the most vitamin E were 26 per cent less likely to develop the Alzheimer’s compared to those who consumed the least.</p>
<p>Previous studies of vitamin E, carried out by researchers at Columbia University have similar findings.</p>
<p>It found that people who are ate <a title="Fruits Nutrition" href="http://www.fruitsinfo.com/nutrition-description-a-c.htm" target="_blank">nutrients</a> specifically selected for brain health such as certain fruits and vegetables have a 40 per cent lower risk of developing Alzheimer’s disease compared within those who did not top up their vitamin proportion with fruit.</p>
<p>&#8220;Diet is almost certainly the easiest way to modify the disease risk,&#8221; disease researcher Yian Gu said.</p>
<img src="http://www.fruitsinfo.com/fruit-facts/?ak_action=api_record_view&id=455&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fruitsinfo.com/fruit-facts/2010/07/vitamin-e-wealthy-office-fruit-is-%e2%80%98important-in-alzheimer%e2%80%99s-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Fruits Keep Us Away From Cancer or Not?</title>
		<link>http://www.fruitsinfo.com/fruit-facts/2010/04/fruits-prevents-cancer-or-not/</link>
		<comments>http://www.fruitsinfo.com/fruit-facts/2010/04/fruits-prevents-cancer-or-not/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 11:36:18 +0000</pubDate>
		<dc:creator>Rincy</dc:creator>
				<category><![CDATA[Nutritional Fruits]]></category>
		<category><![CDATA[advantages of fruits]]></category>
		<category><![CDATA[fruit nutrition]]></category>
		<category><![CDATA[fruits information]]></category>
		<category><![CDATA[uses of fruits]]></category>

		<guid isPermaLink="false">http://www.fruitsinfo.com/fruit-facts/?p=342</guid>
		<description><![CDATA[Keep on eating fruits for your heart; don’t look ahead to cancer-prevention miracles. Bear in mind the government’s recommendation to eat at least five serving of fruits a day to lesser your risk of cancer? A vast nine-year study of diet and cancer, concerning nearly a half-million Europeans in 10 countries, finds only a very [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fruitsinfo.com/fruit-facts/wp-content/uploads/2010/04/Fruits.jpg"><img class="size-medium wp-image-350 alignleft" title="Fruits" src="http://www.fruitsinfo.com/fruit-facts/wp-content/uploads/2010/04/Fruits-245x300.jpg" alt="" width="245" height="300" /></a>Keep on eating fruits for your heart; don’t look ahead to  cancer-prevention miracles.</p>
<p>Bear in mind the government’s recommendation to eat at least five  serving of fruits a day to lesser your risk of cancer?</p>
<p>A vast nine-year study of diet and cancer, concerning nearly a  half-million Europeans in 10 countries, finds only a very weak  relationship between intake of fruits and cancer occurrence. Those who  get an additional two servings of fruits and veggies a day lesser their  cancer risk by only four percent.</p>
<p>It is predictable that as much as 50 percent of cancer can be vetoed  through smoking cessation and improved <a title="Fruits Nutrition" href="../../nutrition-description-a-c.htm">nutritional  habits</a>, such as tumbling fat consumption and increasing fruit  consumption,” say the government’s Healthy People 2010 goals”.</p>
<img src="http://www.fruitsinfo.com/fruit-facts/?ak_action=api_record_view&id=342&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fruitsinfo.com/fruit-facts/2010/04/fruits-prevents-cancer-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida orange fruits estimate increased slightly in March</title>
		<link>http://www.fruitsinfo.com/fruit-facts/2010/03/florida-orange-fruits-estimate-increased-slightly-in-march/</link>
		<comments>http://www.fruitsinfo.com/fruit-facts/2010/03/florida-orange-fruits-estimate-increased-slightly-in-march/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:52:28 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Fruit News]]></category>
		<category><![CDATA[citrus fruits]]></category>
		<category><![CDATA[fleshy fruits]]></category>
		<category><![CDATA[fruit nutrition]]></category>
		<category><![CDATA[Fruit-Facts]]></category>
		<category><![CDATA[fruits]]></category>

		<guid isPermaLink="false">http://www.fruitsinfo.com/fruit-facts/?p=310</guid>
		<description><![CDATA[The Orange fruits has shown increase in their yield in the state of Florida. It is analyzed that the outcome of the orange crop estimate has slightly increased for the month of March increasing the yield by around 2 million boxes compared to last month.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fruitsinfo.com/fruit-facts/wp-content/uploads/2010/03/oranges1.jpg"><br />
</a>The <a href="../../oranges.htm">Orange</a> fruits has shown increase in their yield in the state of Florida. It is analyzed that the outcome of the orange crop estimate has slightly increased for the month of March increasing the yield by around 2 million boxes compared to last month.</p>
<img src="http://www.fruitsinfo.com/fruit-facts/?ak_action=api_record_view&id=310&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fruitsinfo.com/fruit-facts/2010/03/florida-orange-fruits-estimate-increased-slightly-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin C Rich Exotic Fruit to Hit Britain</title>
		<link>http://www.fruitsinfo.com/fruit-facts/2008/07/vitamin-c-rich-exotic-fruit-to-hit-britain/</link>
		<comments>http://www.fruitsinfo.com/fruit-facts/2008/07/vitamin-c-rich-exotic-fruit-to-hit-britain/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 10:55:32 +0000</pubDate>
		<dc:creator>Rincy</dc:creator>
				<category><![CDATA[Nutritional Fruits]]></category>
		<category><![CDATA[advantages of fruits]]></category>
		<category><![CDATA[fruit nutrition]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[fruits information]]></category>
		<category><![CDATA[uses of fruits]]></category>

		<guid isPermaLink="false">http://www.fruitsinfo.com/fruit-facts/?p=30</guid>
		<description><![CDATA[Baobab, a fruits that looks like coconut, that has twice as much calcium as milk and is very high in anti-oxidants, potassium and iron. This will not be sold as a Whole fruit as the shell is too hard to crack open, instead it will be available in cereal bars and smoothies. The fruit had [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Vitamin C Rich Exotic Fruit to Hit Britain" src="http://img87.imageshack.us/img87/125/080527121104largetp8.jpg" alt="" width="500" height="350" /><br />
Baobab, a fruits that looks like coconut, that has twice as much calcium as milk and is very high in anti-oxidants, potassium and iron. This will not be sold as a <a href="../../Whole_fruits.htm">Whole fruit</a> as the shell is too hard to crack open, instead it will be available in cereal bars and smoothies. The fruit had not been permitted into UK because of legislation that prevents the importation of food which has not been commonly consumed in the EU before 1997. The baobab fruit won approval following heavy lobbying from PhytoTrade Africa, an organization which promotes fair trade.</p>
<p>Gus Le Breton, chief executive of PhytoTrade Africa, saidÃ¢â‚¬â„¢ &#8220;The EU decision is a crucial step to developing the global market which could be worth up to Ã‚Â£500 million a year.&#8221; Baobab is a perfect ingredient for cereal bars and smoothies, and its well documented nutritional benefits offer manufacturers with a new opportunity to target the booming market of healthy foods. &#8220;Dozens of companies have shown interest in baobab since we submitted the application and many have already conducted initial research. Now that approval has been given, they can progress to full-scale product development.&#8221;</p>
<p>In its native Africa the white powdery pulp has provided health benefits for generations. The baobab (or upside-down tree, as it is also known) is fiercely guarded by villagers who allow only specially trained children to climb up its branches to collect the fruits.</p>
<img src="http://www.fruitsinfo.com/fruit-facts/?ak_action=api_record_view&id=30&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fruitsinfo.com/fruit-facts/2008/07/vitamin-c-rich-exotic-fruit-to-hit-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purple tomatoes to prevent heart disease and cancer</title>
		<link>http://www.fruitsinfo.com/fruit-facts/2006/10/purple-tomatoes-to-prevent-heart-disease-and-cancer/</link>
		<comments>http://www.fruitsinfo.com/fruit-facts/2006/10/purple-tomatoes-to-prevent-heart-disease-and-cancer/#comments</comments>
		<pubDate>Mon, 23 Oct 2006 02:31:28 +0000</pubDate>
		<dc:creator>Rincy</dc:creator>
				<category><![CDATA[Nutritional Fruits]]></category>
		<category><![CDATA[fruit nutrition]]></category>
		<category><![CDATA[uses of fruits]]></category>

		<guid isPermaLink="false">http://www.fruitsinfo.com/fruit-facts/?p=242</guid>
		<description><![CDATA[Salem: Oregon State University researchers are alternating a purple tomato, a new blend of colors and nutrients. The skin is as dark as part of eggplant. But it doesn&#8217;t just look okay, it can be even better for you. The novel pigment contains the same physiochemical that found in blueberries, which is thought to reduce [...]]]></description>
			<content:encoded><![CDATA[<p>Salem: Oregon State University researchers are alternating a purple tomato, a new blend of colors and nutrients. The skin is as dark as part of eggplant. But it doesn&#8217;t just look okay, it can be even better for you.</p>
<p>The novel pigment contains the same physiochemical that found in blueberries, which is thought to reduce the risk of cancer and heart disease.</p>
<img src="http://www.fruitsinfo.com/fruit-facts/?ak_action=api_record_view&id=242&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fruitsinfo.com/fruit-facts/2006/10/purple-tomatoes-to-prevent-heart-disease-and-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

