<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fruit Facts &#187; fruits information</title>
	<atom:link href="http://www.fruitsinfo.com/fruit-facts/tag/fruits-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fruitsinfo.com/fruit-facts</link>
	<description>Everything about fruits!</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:26:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Vitamin E wealthy office fruit is ‘important in Alzheimer’s defense</title>
		<link>http://www.fruitsinfo.com/fruit-facts/2010/07/vitamin-e-wealthy-office-fruit-is-%e2%80%98important-in-alzheimer%e2%80%99s-defense/</link>
		<comments>http://www.fruitsinfo.com/fruit-facts/2010/07/vitamin-e-wealthy-office-fruit-is-%e2%80%98important-in-alzheimer%e2%80%99s-defense/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:42:36 +0000</pubDate>
		<dc:creator>Rincy</dc:creator>
				<category><![CDATA[Fruit News]]></category>
		<category><![CDATA[fruit nutrition]]></category>
		<category><![CDATA[fruits information]]></category>

		<guid isPermaLink="false">http://www.fruitsinfo.com/fruit-facts/?p=455</guid>
		<description><![CDATA[Eating more fruits, which is rich in vitamin E, can help the protect your brain from Alzheimer’s, according to a new study. The research of fruit, which was published in the Archives of Neurology, discovered that getting more information about vitamin E into your diet fruit by eating fruit can offer protection from the disease. [...]]]></description>
			<content:encoded><![CDATA[<p>Eating more <a title="Fruits" href="http://www.fruitsinfo.com" target="_blank">fruits</a>, which is rich in vitamin E, can help the protect your brain from Alzheimer’s, according to a new study.</p>
<p>The research of fruit, which was published in the Archives of Neurology, discovered that getting more information about vitamin E into your diet fruit by eating fruit can offer protection from the disease.</p>
<p><a href="http://www.fruitsinfo.com/fruit-facts/wp-content/uploads/2010/07/Vitamin-E-fruits.jpg"><img class="aligncenter size-medium wp-image-456" title="Vitamin E wealthy office fruit is ‘important in Alzheimer’s defense" src="http://www.fruitsinfo.com/fruit-facts/wp-content/uploads/2010/07/Vitamin-E-fruits-300x253.jpg" alt="Vitamin E wealthy office fruit is ‘important in Alzheimer’s defense" width="300" height="253" /></a></p>
<p>In the study called the Rotterdam Study researchers are from the Netherlands followed 5,395 healthy men and women, aged 55 and older, for 10 years to examine the link between vitamin E, vitamin C, beta carotene and flavonoids with the long-term risk of dementia.</p>
<p>Participants whose diets persons are provided the most vitamin E were 26 per cent less likely to develop the Alzheimer’s compared to those who consumed the least.</p>
<p>Previous studies of vitamin E, carried out by researchers at Columbia University have similar findings.</p>
<p>It found that people who are ate <a title="Fruits Nutrition" href="http://www.fruitsinfo.com/nutrition-description-a-c.htm" target="_blank">nutrients</a> specifically selected for brain health such as certain fruits and vegetables have a 40 per cent lower risk of developing Alzheimer’s disease compared within those who did not top up their vitamin proportion with fruit.</p>
<p>&#8220;Diet is almost certainly the easiest way to modify the disease risk,&#8221; disease researcher Yian Gu said.</p>
<img src="http://www.fruitsinfo.com/fruit-facts/?ak_action=api_record_view&id=455&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fruitsinfo.com/fruit-facts/2010/07/vitamin-e-wealthy-office-fruit-is-%e2%80%98important-in-alzheimer%e2%80%99s-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fruits Power to Cure Acne problems</title>
		<link>http://www.fruitsinfo.com/fruit-facts/2010/06/the-fruits-power-to-cure-acne-problems/</link>
		<comments>http://www.fruitsinfo.com/fruit-facts/2010/06/the-fruits-power-to-cure-acne-problems/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 11:17:56 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Fruitful Tips]]></category>
		<category><![CDATA[acne treatment]]></category>
		<category><![CDATA[advantages of fruits]]></category>
		<category><![CDATA[fruits information]]></category>

		<guid isPermaLink="false">http://www.fruitsinfo.com/fruit-facts/?p=433</guid>
		<description><![CDATA[Fruits should be a part of our daily diet for a healthy living. They can be helpful in curing various ailments and prevent other. We must have often heard the famous saying “an apple a day keeps the doctor away”. Apples are very good for skin but never peel off the skin and eat. The skin of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fruitsinfo.com/fruit-facts/wp-content/uploads/2010/06/acne-problems.jpg"><img class="size-full wp-image-434 alignright" title="fruits-for-acne-treatment" src="http://www.fruitsinfo.com/fruit-facts/wp-content/uploads/2010/06/acne-problems.jpg" alt="fruits-for-acne-treatment" width="300" height="290" /></a></p>
<p><a title="Fruits" href="http://www.fruitsinfo.com/" target="_blank"><span style="text-decoration: underline;">Fruits</span></a> should be a part of our daily diet for a healthy living. They can be helpful in curing various ailments and prevent other.</p>
<p>We must have often heard the famous saying “an apple a day keeps the doctor away”. <a title="Apples " href="http://www.fruitsinfo.com/apples.php" target="_blank"><span style="text-decoration: underline;">Apples</span></a> are very good for skin but never peel off the skin and eat. The skin of apple is good for avoiding constipation as it contains “pectin” that keeps the stomach in good shape. Why we are talking about the peel here? Its because, constipated stomach can be one of the reasons for an acne breakout; an apple can keep your skin healthy and glowing. Pick any fruit and you would discover that they are mostly rich in Vitamin C, E and A that are perfect natural antioxidants. .</p>
<p>Pick any of your acne medication and have a look at its chemical components; the first thing you would find is that you are being given vitamin A that is available in abundance in apples. Try eating one in the morning and witness a good bowel movement. Take your pick from lemon, oranges and grapefruits that are great sources of vitamin C and consume in good quantities to fight off acne.</p>
<p>Another fruit that is good for skin is “<a title="Cherry-fruit" href="http://www.fruitsinfo.com/cherries.htm" target="_blank">Cherry</a>”. They contain high amount of vitamin C and plays the role of blood purifiers. They also help in getting a good sleep that goes a long way in keeping the health of your skin and keeping it acne free . Banana is another pro-biotic fruit with abundance of “good bacteria” that are effective blood cleansers.</p>
<p>Be careful that fruits alone don’t become your whole diet. Overdo of anything is good for nothing. Try to take <a title="Fruits" href="http://www.fruitsinfo.com/" target="_blank">fruits</a> in proper proportions for good results. In case of banana, one in a day should suffice. And don’t add any sugar to the fruit. High amount of sugar in the body can cause acne and counteract all the goodness of the fruit. Take one to two portions of fruit in your diet everyday to ensure a healthy, glowing and acne free skin</p>
<img src="http://www.fruitsinfo.com/fruit-facts/?ak_action=api_record_view&id=433&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fruitsinfo.com/fruit-facts/2010/06/the-fruits-power-to-cure-acne-problems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Too much of vitamin C intake can be harmful</title>
		<link>http://www.fruitsinfo.com/fruit-facts/2010/06/too-much-of-vitamin-c-intake-can-be-harmful/</link>
		<comments>http://www.fruitsinfo.com/fruit-facts/2010/06/too-much-of-vitamin-c-intake-can-be-harmful/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 05:30:26 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Fruit News]]></category>
		<category><![CDATA[Fruits health]]></category>
		<category><![CDATA[fruits information]]></category>

		<guid isPermaLink="false">http://www.fruitsinfo.com/fruit-facts/?p=387</guid>
		<description><![CDATA[Vitamin C, also known as ascorbic acid, is one of the most commonly taken supplements in most of the countries. Sufficient amount of Vitamin C is good for the proper functioning of our body, but avoid taking large doses of this vitamin. As a matter of fact, an Upper Limit was set in 2000 as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fruitsinfo.com/fruit-facts/wp-content/uploads/2010/06/citrus-fruits.jpg"><img class="alignright size-medium wp-image-393" title="citrus-fruits" src="http://www.fruitsinfo.com/fruit-facts/wp-content/uploads/2010/06/citrus-fruits-300x199.jpg" alt="" width="300" height="199" /></a>Vitamin C, also known as ascorbic acid, is one of the most commonly taken supplements in most of the countries. Sufficient amount of Vitamin C is good for the proper functioning of our body, but avoid taking large doses of this vitamin.</p>
<p>As a matter of fact, an Upper Limit was set in 2000 as part of the Dietary Reference Intakes (DRIs). For adults, this level was set at 2000 mg per day.</p>
<p>Taking doses higher than this can result in diarrhea, stomach cramps, and nausea. These unpleasant symptoms are from the vitamin being unabsorbed in your intestinal tract. Besides, it&#8217;s a waste to take such a large amount because the more vitamin C you take, the less your body absorbs.</p>
<p>Other purported possible side effects associated with high vitamin C intake include:</p>
<ul>
<li>kidney stones</li>
<li>reduced Vitamin B-12 and      copper status</li>
<li>increased oxygen demand</li>
<li>becoming a pro-oxidant (a      substance thought to promote cancer, heart disease, and stroke, the      opposite of an antioxidant)</li>
</ul>
<p>The Food and Nutrition Board, the committee that sets the Recommended Dietary Allowances (RDAs) and DRIs, examined the evidence for each of these claims, but couldn&#8217;t find enough research to prove any of them.</p>
<p>One noteworthy precaution is for people with hemochromatosis, an iron overload disease. Since vitamin C increases iron absorption, supplemental C is not recommended for them.</p>
<img src="http://www.fruitsinfo.com/fruit-facts/?ak_action=api_record_view&id=387&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fruitsinfo.com/fruit-facts/2010/06/too-much-of-vitamin-c-intake-can-be-harmful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 Amazing Fruit facts that one must know</title>
		<link>http://www.fruitsinfo.com/fruit-facts/2010/05/21-amazing-fruit-facts-you-may-be-surprised-to-know-about/</link>
		<comments>http://www.fruitsinfo.com/fruit-facts/2010/05/21-amazing-fruit-facts-you-may-be-surprised-to-know-about/#comments</comments>
		<pubDate>Mon, 24 May 2010 12:18:12 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Fruit-Facts]]></category>
		<category><![CDATA[fruits information]]></category>

		<guid isPermaLink="false">http://www.fruitsinfo.com/fruit-facts/?p=353</guid>
		<description><![CDATA[You might have come across many fruits facts, but these are the ones that you might have never heard about. Go through the video to enjoy&#8230;.]]></description>
			<content:encoded><![CDATA[<p>You might have come across many fruits facts, but these are the ones that you might have never heard about. Go through the video to enjoy&#8230;.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/kKp7mhKrQQI&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/kKp7mhKrQQI&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<img src="http://www.fruitsinfo.com/fruit-facts/?ak_action=api_record_view&id=353&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fruitsinfo.com/fruit-facts/2010/05/21-amazing-fruit-facts-you-may-be-surprised-to-know-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intake of citrus fruits—prevents Kidney stones. Really?</title>
		<link>http://www.fruitsinfo.com/fruit-facts/2010/05/citrus-fruits%e2%80%94prevents-kidney-stones/</link>
		<comments>http://www.fruitsinfo.com/fruit-facts/2010/05/citrus-fruits%e2%80%94prevents-kidney-stones/#comments</comments>
		<pubDate>Fri, 07 May 2010 12:39:16 +0000</pubDate>
		<dc:creator>Rincy</dc:creator>
				<category><![CDATA[Nutritional Fruits]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[fruits information]]></category>
		<category><![CDATA[uses of fruits]]></category>
		<category><![CDATA[whole fruits]]></category>

		<guid isPermaLink="false">http://www.fruitsinfo.com/fruit-facts/?p=344</guid>
		<description><![CDATA[Kidney stones strike more than a million Americans every year. Sometimes, it causes hurting to bring them factually to their knees. Along with medication to dampen the formation of kidney stones, fatalities are often buoyant to make nutritional changes, among them intake of more citrus juices. Citrate in the fruit juices often reduces the creation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fruitsinfo.com/fruit-facts/wp-content/uploads/2010/05/kidney-fruit1.jpg"><img class="size-medium wp-image-347 alignleft" title="kidney-fruit" src="http://www.fruitsinfo.com/fruit-facts/wp-content/uploads/2010/05/kidney-fruit1-298x300.jpg" alt="" width="298" height="300" /></a>Kidney stones strike more than a  million Americans every year.  Sometimes, it causes hurting to bring them  factually to their knees.<br />
Along with medication to dampen  the formation of kidney stones,  fatalities are often buoyant to make nutritional  changes, among them  intake of more citrus juices. Citrate in the fruit juices  often reduces  the creation of calcium oxalate stones and also lowers urine  acidity,  almost like the kidney stone prescription potassium citrate.</p>
<p>But not all juices include the  same outcome. Diluted lemon juice or  Lemonade is the usual suggestion for people  with calcium stones. But in  2006 a study financed by the National Institutes of  Health which  compares lemonade with orange juice in patients with calcium stones  and  it finally found that three cups of orange juice a day along with other   nutritional changes for kidney stone patient’s .It mainly did a better  job of  raising citrate levels and lessening urine acidity than  lemonade.</p>
<p>According to studies, the fruits  like cranberry and apple juices are  good for some stones and bad for others. It  almost raises the  repetition risk of calcium stones, but help to avert a far  less common  subset of kidney stones called brushite. Grapefruit juice raises the   risk across the board. One large study in the archives of Internal  Medicine  found that –a daily cup of grapefruit juice raise the risk of  stone formation  as much as 44%.</p>
<img src="http://www.fruitsinfo.com/fruit-facts/?ak_action=api_record_view&id=344&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fruitsinfo.com/fruit-facts/2010/05/citrus-fruits%e2%80%94prevents-kidney-stones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Fruits Keep Us Away From Cancer or Not?</title>
		<link>http://www.fruitsinfo.com/fruit-facts/2010/04/fruits-prevents-cancer-or-not/</link>
		<comments>http://www.fruitsinfo.com/fruit-facts/2010/04/fruits-prevents-cancer-or-not/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 11:36:18 +0000</pubDate>
		<dc:creator>Rincy</dc:creator>
				<category><![CDATA[Nutritional Fruits]]></category>
		<category><![CDATA[advantages of fruits]]></category>
		<category><![CDATA[fruit nutrition]]></category>
		<category><![CDATA[fruits information]]></category>
		<category><![CDATA[uses of fruits]]></category>

		<guid isPermaLink="false">http://www.fruitsinfo.com/fruit-facts/?p=342</guid>
		<description><![CDATA[Keep on eating fruits for your heart; don’t look ahead to cancer-prevention miracles. Bear in mind the government’s recommendation to eat at least five serving of fruits a day to lesser your risk of cancer? A vast nine-year study of diet and cancer, concerning nearly a half-million Europeans in 10 countries, finds only a very [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fruitsinfo.com/fruit-facts/wp-content/uploads/2010/04/Fruits.jpg"><img class="size-medium wp-image-350 alignleft" title="Fruits" src="http://www.fruitsinfo.com/fruit-facts/wp-content/uploads/2010/04/Fruits-245x300.jpg" alt="" width="245" height="300" /></a>Keep on eating fruits for your heart; don’t look ahead to  cancer-prevention miracles.</p>
<p>Bear in mind the government’s recommendation to eat at least five  serving of fruits a day to lesser your risk of cancer?</p>
<p>A vast nine-year study of diet and cancer, concerning nearly a  half-million Europeans in 10 countries, finds only a very weak  relationship between intake of fruits and cancer occurrence. Those who  get an additional two servings of fruits and veggies a day lesser their  cancer risk by only four percent.</p>
<p>It is predictable that as much as 50 percent of cancer can be vetoed  through smoking cessation and improved <a title="Fruits Nutrition" href="../../nutrition-description-a-c.htm">nutritional  habits</a>, such as tumbling fat consumption and increasing fruit  consumption,” say the government’s Healthy People 2010 goals”.</p>
<img src="http://www.fruitsinfo.com/fruit-facts/?ak_action=api_record_view&id=342&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fruitsinfo.com/fruit-facts/2010/04/fruits-prevents-cancer-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market offers free fruit, veggies</title>
		<link>http://www.fruitsinfo.com/fruit-facts/2009/10/hello-world/</link>
		<comments>http://www.fruitsinfo.com/fruit-facts/2009/10/hello-world/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 08:17:12 +0000</pubDate>
		<dc:creator>Rincy</dc:creator>
				<category><![CDATA[Fruit-Facts]]></category>
		<category><![CDATA[classification of fruits]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[fruits information]]></category>
		<category><![CDATA[non edible fruits]]></category>
		<category><![CDATA[temperate fruits]]></category>
		<category><![CDATA[uses of fruits]]></category>
		<category><![CDATA[whole fruits]]></category>

		<guid isPermaLink="false">http://www.fruitsinfo.com/fruit-facts/?p=1</guid>
		<description><![CDATA[Today, Community Food Bank unveils its newest program to bring such food to the poor. A neighborhood market takes place 9 a.m.-noon in a parking lot belonging to Mount Olive Baptist Church at Clinton of prefer the fruits and vegetables they want. The food is free. The produce is supplied by the Farm to Family [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter" title="Market offers free fruit, veggies" src="http://lettuceeatkale.files.wordpress.com/2009/08/fruit-vegetable-mosaic.jpg" alt="" width="450" height="350" /><br />
Today, Community Food Bank unveils its newest program to bring such food to the poor. A neighborhood market takes place 9 a.m.-noon in a parking lot belonging to Mount Olive Baptist Church at Clinton of prefer the fruits and vegetables they want. The food is free.</p>
<p style="text-align: justify;">The produce is supplied by the Farm to Family Program of the California Association of Food Banks, which gather donations of fruits and vegetables from farmers.</p>
<p>This is a great idea, particularly since donations are fruits and vegetables that are tasty but don&#8217;t meet the size or shape standards desired by stores.</p>
<p style="text-align: justify;">Community Food Bank plans to create neighborhood markets throughout Fresno, Madera and Kings counties, says Dana Wilkie, its president and chief executive officer. She expects to give away 1 million pounds of fruits and vegetables per year.</p>
<img src="http://www.fruitsinfo.com/fruit-facts/?ak_action=api_record_view&id=1&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fruitsinfo.com/fruit-facts/2009/10/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Fruit and vegetable consumption insufficient worldwide</title>
		<link>http://www.fruitsinfo.com/fruit-facts/2009/07/study-fruit-and-vegetable-consumption-insufficient-worldwide/</link>
		<comments>http://www.fruitsinfo.com/fruit-facts/2009/07/study-fruit-and-vegetable-consumption-insufficient-worldwide/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 12:04:19 +0000</pubDate>
		<dc:creator>Rincy</dc:creator>
				<category><![CDATA[Fruit-Facts]]></category>
		<category><![CDATA[fleshy fruits]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[fruits information]]></category>
		<category><![CDATA[uses of fruits]]></category>
		<category><![CDATA[whole fruits]]></category>

		<guid isPermaLink="false">http://www.fruitsinfo.com/fruit-facts/?p=4</guid>
		<description><![CDATA[A new study that looks at the fruit and vegetable consumption of nearly 200,000 people discovers that the prevalence of insufficient diet is &#8220;remarkably high&#8221; across the globe. Overall, 77.6 percent of men and 78.4 percent of women consumed less than the recommended five daily servings of produce. &#8220;Low fruit and vegetable consumption is a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A new study that looks at the fruit and vegetable consumption of nearly 200,000 people discovers that the prevalence of insufficient diet is &#8220;remarkably high&#8221; across the globe. Overall, 77.6 percent of men and 78.4 percent of women consumed less than the recommended five daily servings of produce.</p>
<p style="text-align: justify;">&#8220;Low fruit and vegetable consumption is a risk factor for overweight and obesity, and sufficient consumption decreases risk of raising several chronic diseases,&#8221; said lead author Spencer Moore. &#8220;The release of the 2002-2003 World Health Survey data offered an exclusive opportunity to inspect global differences in low fruit and vegetable consumption in a way that has until now simply not been possible.&#8221;<br />
<img class="alignright" title="Fruit and vegetable consumption insufficient worldwide" src="http://lancaster.unl.edu/food/images_foodref/group_all_colors300.gif" alt="" width="300" height="300" align="center" /></p>
<p style="text-align: justify;">Moore is an assistant professor in the School of Kinesiology and Health Studies at Queenâ€™s University in Ontario, Canada. He and his colleagues looked at data from 196,373 adults in 52 mainly low- and middle-income countries.</p>
<p style="text-align: justify;">The study appears in the May issue of the American Journal of Preventive Medicine. There were wide variations among nations, ranging from 37 percent of men in Ghana who did not meet that standard â€” to 99 percent of Pakistani men. The researchers saw similar results in women with the same two countries at the high and low ends of the spectrum.</p>
<p style="text-align: justify;">The occurrence of low fruit and vegetable intake increased with age and decreased with income. These results astonished Moore, as surveys from the United States and other developed countries again and again show that fruit and vegetable intake increases with age.</p>
<p style="text-align: justify;">&#8220;Most people despite the country that they live in simply do not meet the suggested guidelines for adequate fruit and vegetable consumption,&#8221; said co-author Justin Hall, a graduate student at Queenâ€™s University. &#8220;Some countries appear to be better off than others in relative terms, but the overall prevalence of low fruit and vegetable consumption is remarkably high across the globe.&#8221;</p>
<img src="http://www.fruitsinfo.com/fruit-facts/?ak_action=api_record_view&id=4&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fruitsinfo.com/fruit-facts/2009/07/study-fruit-and-vegetable-consumption-insufficient-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit juices reduce the effectiveness of heart and cancer drugs</title>
		<link>http://www.fruitsinfo.com/fruit-facts/2009/06/fruit-juices-reduce-the-effectiveness-of-heart-and-cancer-drugs/</link>
		<comments>http://www.fruitsinfo.com/fruit-facts/2009/06/fruit-juices-reduce-the-effectiveness-of-heart-and-cancer-drugs/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:24:37 +0000</pubDate>
		<dc:creator>Rincy</dc:creator>
				<category><![CDATA[Nutritional Fruits]]></category>
		<category><![CDATA[compound fruits]]></category>
		<category><![CDATA[fleshy fruits]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[fruits information]]></category>
		<category><![CDATA[multiple fruits]]></category>
		<category><![CDATA[temperate fruits]]></category>
		<category><![CDATA[uses of fruits]]></category>
		<category><![CDATA[whole fruits]]></category>

		<guid isPermaLink="false">http://www.fruitsinfo.com/fruit-facts/?p=6</guid>
		<description><![CDATA[Fruit juices including GrapeFruits, Orange and Apple can dramatically reduce the effectiveness of heart and cancer drugs. Potentially the medicines could be rendered useless if they are taken at the same time as drinking juice, Canadian researchers said.The evidence emerged from a study in which grapefruit juice was found to shut certain drugs out of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Fruit juices including <a href="../../hybrid-fruits.php">GrapeFruits</a>, <a href="../../oranges.htm">Orange</a> and <a href="../../apples.php">Apple</a> can dramatically reduce the effectiveness of heart and cancer drugs. Potentially the medicines could be rendered useless if they are taken at the same time as drinking juice, Canadian researchers said.The evidence emerged from a study in which grapefruit juice was found to shut certain drugs out of the body.Other fruit juices, notably orange and apple, are thought to have the same effect.<br />
<img class="aligncenter" title="Grape, orange and apple juices are reduce the effectiveness of heart and cancer drugs" src="http://www.salmonellablog.com/fruit_juices_7050.jpg" alt="" width="315" height="305" /><br />
Patients consuming fruit or juice to be healthy run the risk of wiping out the benefits of their medicines &#8212; among them vital treatments for heart disease, cancer, organ transplant rejection and infection, the scientists warned. For 20 years it has been known that grapefruit juice can boost the potency of some drugs, increasing the risk of an overdose. Some prescription drugs now carry labels warning patients not to drink grapefruit juice or eat fresh grapefruit at the same time as taking the medicines.</p>
<p style="text-align: justify;">The new research, presented at the national meeting of the American Chemical Society in Philadelphia in America, shows that taking fruit juices with drugs may negate their effects. In tests, healthy volunteers took fexofenadine &#8212; an antihistamine used to fight allergies. They swallowed the drug with either a single glass of grapefruit juice, water containing naringin &#8212; the chemical responsible for the fruit&#8217;s bitter taste &#8211;or plain water. When the medicine was taken with grapefruit juice, only half as much of the drug was absorbed into the body as it was with water.</p>
<p style="text-align: justify;">Study leader Professor David Bailey, from the University of Western Ontario in London, Ontario, said losing half of a drug dose could be critical.&#8221; The concern is loss of benefit of medications essential for the treatment of serious medical conditions,&#8221; he said. Grapefruit, orange and apple juices all lowered the absorption of the anti-cancer agent etoposide, Prof Bailey added. They also reduced the potency of certain beta blockers &#8212; used to treat high blood pressure and prevent heart attacks</p>
<img src="http://www.fruitsinfo.com/fruit-facts/?ak_action=api_record_view&id=6&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fruitsinfo.com/fruit-facts/2009/06/fruit-juices-reduce-the-effectiveness-of-heart-and-cancer-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community orchard project bears fruit</title>
		<link>http://www.fruitsinfo.com/fruit-facts/2009/05/community-orchard-project-bears-fruit/</link>
		<comments>http://www.fruitsinfo.com/fruit-facts/2009/05/community-orchard-project-bears-fruit/#comments</comments>
		<pubDate>Thu, 28 May 2009 05:46:33 +0000</pubDate>
		<dc:creator>Rincy</dc:creator>
				<category><![CDATA[Fruit-Facts]]></category>
		<category><![CDATA[classification of fruits]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[fruits information]]></category>
		<category><![CDATA[non edible fruits]]></category>
		<category><![CDATA[simple fruits]]></category>
		<category><![CDATA[uses of fruits]]></category>
		<category><![CDATA[whole fruits]]></category>

		<guid isPermaLink="false">http://www.fruitsinfo.com/fruit-facts/?p=8</guid>
		<description><![CDATA[Located in Philips Park in Clayton, the orchard boasts 26 trees offering twelve different varieties of apple as well as pears, plums and cherries. Situated on the allotment site, the community facility also has bushes and plants including rhubarb, grapes, strawberries , raspberries and a variety of other berries. Sean McGonigle, Director of Regeneration at [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;"><img class="aligncenter" title="Community orchard project bears fruit" src="http://torontoist.com/attachments/toronto_jamieb/20090816pear.jpg" alt="" width="600" height="400" />Located in Philips Park in Clayton, the orchard boasts 26 trees offering twelve different varieties of apple as well as pears, plums and cherries. Situated on the allotment site, the community facility also has bushes and plants including rhubarb, grapes, <a href="../../accessory-fruits.php">strawberries </a>,<a href="../../berry_fruits.htm"> raspberries </a>and a variety of other berries.</div>
<div style="text-align: justify;">Sean McGonigle, Director of Regeneration at New East Manchester said: &#8220;This is a fantastic initiative that shows what can be achieved when we work in partnership with local people who have real passion and tremendous pride in their area. This orchard not only provides the community with <a href="../../compound_fruits.htm">fresh fruits</a> but gives people who live in an urban environment access to nature. The Community Orchard Working Group led by local resident, Bill Booth, has shown steadfast commitment to the project and without them we couldn&#8217;t have got it off the ground.&#8221;</div>
<div style="text-align: justify;">Councillor Mike Amesbury, Executive Member for Culture and Leisure at Manchester City Council said: &#8220;This is a wonderful community resource where people can literally help themselves. The orchard has so many benefits for the local community and we plan to introduce similar schemes in parks and allotments across the city in the near future.&#8221;</div>
<div style="text-align: justify;">Local resident, Bill Booth from the Community Orchard Working Group added: &#8220;After all the hard work, it&#8217;s great we&#8217;re able see local people enjoy the fruits of our labour. Philips Park is a wonderful green space and the orchard adds to the facilities already on offer for local residents. I hope everyone makes the most of all the free fruit we have here.&#8221;</div>
