<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fruit Facts &#187; Nutritional Fruits</title>
	<atom:link href="http://www.fruitsinfo.com/fruit-facts/tag/nutritional-fruits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fruitsinfo.com/fruit-facts</link>
	<description>Everything about fruits!</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:26:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fruit Nutrition for Your Skin</title>
		<link>http://www.fruitsinfo.com/fruit-facts/2010/06/fruit-nutrition-for-your-skin/</link>
		<comments>http://www.fruitsinfo.com/fruit-facts/2010/06/fruit-nutrition-for-your-skin/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 23:22:08 +0000</pubDate>
		<dc:creator>Rincy</dc:creator>
				<category><![CDATA[Fruitful Tips]]></category>
		<category><![CDATA[Nutritional Fruits]]></category>

		<guid isPermaLink="false">http://www.fruitsinfo.com/fruit-facts/?p=426</guid>
		<description><![CDATA[Most of the women spend fairly a bit of money on goods to make their skin looks younger and better. But many of us don&#8217;t realize that eating items are also affects their appearance. Follow these tips to put your most excellent face forward! - Drink water! Your skin loses wetness to the air, especially [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the women spend fairly a bit of money on goods to make their skin looks younger and better. But many of us don&#8217;t realize that eating items are also affects their appearance. Follow these tips to put your most excellent face forward!</p>
<p><strong>- Drink water!</strong> Your skin loses wetness to the air, especially in the wintertime. You must want to drink at least eight glasses per a day.</p>
<p>- <strong>Limit the moderate alcohol usage yourself</strong>. When inspired in more than moderate amounts, alcohol can cause spider veins, broken capillaries and dehydration. Dehydrated skin is weaker to sun damage.</p>
<p>- <strong>Eat plenty of <a title="Fruitsinfo" href="http://www.fruitsinfo.com/" target="_blank"><span style="text-decoration: underline;">Fruits</span></a> and vegetables.</strong> Try for 5-9 servings per a day. Fruits and veggies are high in antioxidant vitamins such as Vitamin C, Vitamin E, and beta-carotene are especially helpful for skin appearance. Rich sources of these includes are <strong><a title="Fruitsinfo" href="http://www.fruitsinfo.com/accessory-fruits.php" target="_blank"><span style="text-decoration: underline;">Strawberries</span></a></strong>, navel oranges, sweet red and yellow peppers, broccoli, dark green leafy vegetables, carrots, sweet potatoes, cantaloupe, nuts, and seeds.<br />
<a href="http://www.fruitsinfo.com/fruit-facts/wp-content/uploads/2010/06/Skin1.jpg"><img class="aligncenter size-full wp-image-428" title="Nutrtion for your Skin" src="http://www.fruitsinfo.com/fruit-facts/wp-content/uploads/2010/06/Skin1.jpg" alt="Nutrtion for your Skin" width="500" height="250" /></a><br />
<strong>- Try to avoid rhythmic weight loss and regai</strong>n, and hunger diets. Very low calorie diets don&#8217;t provide an adequate nutrient for your skin, or for the rest of your body.</p>
<p><strong>Refreshing Sunshine Salad</strong></p>
<ul>
<li> 4 cups of unsweetened orange juice</li>
<li> 2 envelopes of unflavored gelatin</li>
<li> 8 little amount of crushed pineapple, do not drain</li>
<li> 4 average carrots, finely torn</li>
<li> 11 little can official oranges, drained</li>
</ul>
<p>Tip 1 cup of the orange juice into a small pot and add that the gelatin to it. Wait to sit for 5 minutes and then heat until dissolved. Remove pot from heat and stir in the remaining 3 cups of orange juice. Add the remaining ingredients and pour into a 9&#215;13 pot. Chill until set, stirring occasionally at first. Cut into 12 servings.</p>
<img src="http://www.fruitsinfo.com/fruit-facts/?ak_action=api_record_view&id=426&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fruitsinfo.com/fruit-facts/2010/06/fruit-nutrition-for-your-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat fruits and vegetables for glowing complexion</title>
		<link>http://www.fruitsinfo.com/fruit-facts/2010/05/eat-fruits-and-vegetables-for-glowing-complexion/</link>
		<comments>http://www.fruitsinfo.com/fruit-facts/2010/05/eat-fruits-and-vegetables-for-glowing-complexion/#comments</comments>
		<pubDate>Fri, 28 May 2010 06:56:21 +0000</pubDate>
		<dc:creator>Rincy</dc:creator>
				<category><![CDATA[Fruit News]]></category>
		<category><![CDATA[Nutritional Fruits]]></category>

		<guid isPermaLink="false">http://www.fruitsinfo.com/fruit-facts/?p=363</guid>
		<description><![CDATA[According to researchers, the benefits of intake fruits such melons and a pricots plus vegetables like peppers, carrots and spinach are visible in the mirror. but also gives a shine to the skin and rejuvenates the body, suggests a study. The benefits of intake fruits such melons and apricots and vegetables like peppers, carrots and [...]]]></description>
			<content:encoded><![CDATA[<p>According to researchers, the benefits of intake fruits such melons and a pricots plus vegetables like peppers, carrots and spinach are visible in the mirror.<br />
but also gives a shine to the skin and rejuvenates the body, suggests a study.<br />
<a href="http://www.fruitsinfo.com/fruit-facts/wp-content/uploads/2010/05/imagesf1.jpg"><img class="alignright size-full wp-image-365" title="imagesf" src="http://www.fruitsinfo.com/fruit-facts/wp-content/uploads/2010/05/imagesf1.jpg" alt="" width="120" height="164" /></a><br />
The benefits of intake fruits such melons and apricots and vegetables like peppers, carrots and spinach are visible in the mirror.</p>
<p>Skin requires a variety of <a href="http://www.fruitsinfo.com/nutrition-description-a-c.htm"><span style="text-decoration: underline;">vitamins</span></a> and nutrients to keep it healthy, glowing and youthful, and a balanced diet helps achieve a skin tone which is extraordinarily attractive.</p>
<p>The secret to a perfect complexion lies in the natural chemicals called <strong>carotenoids</strong>&#8211;a collection of some 600 organic pigments found in many plants.</p>
<p>Leader of the research team, Ian Stephen of Bristol University stated, “We have produced evidence that nutritional intake of fruit and vegetables affects <a href="http://www.fruitsinfo.com/beauty_tips.htm" title="skin"><span style="text-decoration: underline;">skin</span></a> color.</p>
<p>“There are two pigments which have a main effect on yellowness of fair skin: melanin, which is associated with sun exposure and carotenoids from the diet.”</p>
<img src="http://www.fruitsinfo.com/fruit-facts/?ak_action=api_record_view&id=363&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fruitsinfo.com/fruit-facts/2010/05/eat-fruits-and-vegetables-for-glowing-complexion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intake of citrus fruits—prevents Kidney stones. Really?</title>
		<link>http://www.fruitsinfo.com/fruit-facts/2010/05/citrus-fruits%e2%80%94prevents-kidney-stones/</link>
		<comments>http://www.fruitsinfo.com/fruit-facts/2010/05/citrus-fruits%e2%80%94prevents-kidney-stones/#comments</comments>
		<pubDate>Fri, 07 May 2010 12:39:16 +0000</pubDate>
		<dc:creator>Rincy</dc:creator>
				<category><![CDATA[Nutritional Fruits]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[fruits information]]></category>
		<category><![CDATA[uses of fruits]]></category>
		<category><![CDATA[whole fruits]]></category>

		<guid isPermaLink="false">http://www.fruitsinfo.com/fruit-facts/?p=344</guid>
		<description><![CDATA[Kidney stones strike more than a million Americans every year. Sometimes, it causes hurting to bring them factually to their knees. Along with medication to dampen the formation of kidney stones, fatalities are often buoyant to make nutritional changes, among them intake of more citrus juices. Citrate in the fruit juices often reduces the creation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fruitsinfo.com/fruit-facts/wp-content/uploads/2010/05/kidney-fruit1.jpg"><img class="size-medium wp-image-347 alignleft" title="kidney-fruit" src="http://www.fruitsinfo.com/fruit-facts/wp-content/uploads/2010/05/kidney-fruit1-298x300.jpg" alt="" width="298" height="300" /></a>Kidney stones strike more than a  million Americans every year.  Sometimes, it causes hurting to bring them  factually to their knees.<br />
Along with medication to dampen  the formation of kidney stones,  fatalities are often buoyant to make nutritional  changes, among them  intake of more citrus juices. Citrate in the fruit juices  often reduces  the creation of calcium oxalate stones and also lowers urine  acidity,  almost like the kidney stone prescription potassium citrate.</p>
<p>But not all juices include the  same outcome. Diluted lemon juice or  Lemonade is the usual suggestion for people  with calcium stones. But in  2006 a study financed by the National Institutes of  Health which  compares lemonade with orange juice in patients with calcium stones  and  it finally found that three cups of orange juice a day along with other   nutritional changes for kidney stone patient’s .It mainly did a better  job of  raising citrate levels and lessening urine acidity than  lemonade.</p>
<p>According to studies, the fruits  like cranberry and apple juices are  good for some stones and bad for others. It  almost raises the  repetition risk of calcium stones, but help to avert a far  less common  subset of kidney stones called brushite. Grapefruit juice raises the   risk across the board. One large study in the archives of Internal  Medicine  found that –a daily cup of grapefruit juice raise the risk of  stone formation  as much as 44%.</p>
<img src="http://www.fruitsinfo.com/fruit-facts/?ak_action=api_record_view&id=344&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fruitsinfo.com/fruit-facts/2010/05/citrus-fruits%e2%80%94prevents-kidney-stones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Fruits Keep Us Away From Cancer or Not?</title>
		<link>http://www.fruitsinfo.com/fruit-facts/2010/04/fruits-prevents-cancer-or-not/</link>
		<comments>http://www.fruitsinfo.com/fruit-facts/2010/04/fruits-prevents-cancer-or-not/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 11:36:18 +0000</pubDate>
		<dc:creator>Rincy</dc:creator>
				<category><![CDATA[Nutritional Fruits]]></category>
		<category><![CDATA[advantages of fruits]]></category>
		<category><![CDATA[fruit nutrition]]></category>
		<category><![CDATA[fruits information]]></category>
		<category><![CDATA[uses of fruits]]></category>

		<guid isPermaLink="false">http://www.fruitsinfo.com/fruit-facts/?p=342</guid>
		<description><![CDATA[Keep on eating fruits for your heart; don’t look ahead to cancer-prevention miracles. Bear in mind the government’s recommendation to eat at least five serving of fruits a day to lesser your risk of cancer? A vast nine-year study of diet and cancer, concerning nearly a half-million Europeans in 10 countries, finds only a very [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fruitsinfo.com/fruit-facts/wp-content/uploads/2010/04/Fruits.jpg"><img class="size-medium wp-image-350 alignleft" title="Fruits" src="http://www.fruitsinfo.com/fruit-facts/wp-content/uploads/2010/04/Fruits-245x300.jpg" alt="" width="245" height="300" /></a>Keep on eating fruits for your heart; don’t look ahead to  cancer-prevention miracles.</p>
<p>Bear in mind the government’s recommendation to eat at least five  serving of fruits a day to lesser your risk of cancer?</p>
<p>A vast nine-year study of diet and cancer, concerning nearly a  half-million Europeans in 10 countries, finds only a very weak  relationship between intake of fruits and cancer occurrence. Those who  get an additional two servings of fruits and veggies a day lesser their  cancer risk by only four percent.</p>
<p>It is predictable that as much as 50 percent of cancer can be vetoed  through smoking cessation and improved <a title="Fruits Nutrition" href="../../nutrition-description-a-c.htm">nutritional  habits</a>, such as tumbling fat consumption and increasing fruit  consumption,” say the government’s Healthy People 2010 goals”.</p>
<img src="http://www.fruitsinfo.com/fruit-facts/?ak_action=api_record_view&id=342&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fruitsinfo.com/fruit-facts/2010/04/fruits-prevents-cancer-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit of the month : Apple</title>
		<link>http://www.fruitsinfo.com/fruit-facts/2009/04/fruit-of-the-month-apple/</link>
		<comments>http://www.fruitsinfo.com/fruit-facts/2009/04/fruit-of-the-month-apple/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 09:43:48 +0000</pubDate>
		<dc:creator>Rincy</dc:creator>
				<category><![CDATA[Special Fruits]]></category>
		<category><![CDATA[advantages of fruits]]></category>
		<category><![CDATA[Apples]]></category>
		<category><![CDATA[fresh fruits]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[fruits information]]></category>
		<category><![CDATA[Nutritional Fruits]]></category>
		<category><![CDATA[whole fruits]]></category>

		<guid isPermaLink="false">http://www.fruitsinfo.com/fruit-facts/?p=12</guid>
		<description><![CDATA[Apples Serving size 1 medium (154g) Amounts Per Serving % Daily Value Calories 80 Calories from Fat 0 0 Total Fat 0g 0% Saturated Fat 0g 0% Cholesterol 0mg 0% Sodium 0mg 0% Total Carbohydrate 22g 7% Dietary Fiber 5g 18% Sugars 16g Protein 0g Vitamin A 2% Vitamin C 8% Calcium 0% Iron 2% [...]]]></description>
			<content:encoded><![CDATA[<table border="3" align="center">
<tbody>
<tr style="text-align: center;">
<td width="100%" align="center"><strong>Apples</strong></td>
</tr>
<tr>
<td width="100%" bgcolor="#eaf4d2">Serving size 1    medium (154g)</p>
<table border="0" cellspacing="0" cellpadding="2" width="100%">
<tbody>
<tr>
<th width="53%" align="left" scope="col">Amounts     Per Serving</th>
<th width="47%" align="right" scope="col">% Daily     Value</th>
</tr>
<tr>
<td width="53%" valign="top">Calories 80</td>
<td align="right"></td>
</tr>
<tr>
<td width="53%" valign="top">Calories     from Fat 0</td>
<td align="right">0</td>
</tr>
<tr>
<td width="53%" valign="top">Total Fat 0g</td>
<td align="right">0%</td>
</tr>
<tr>
<td width="53%" valign="top">Saturated     Fat 0g</td>
<td align="right">0%</td>
</tr>
<tr>
<td width="53%" valign="top">Cholesterol     0mg</td>
<td align="right">0%</td>
</tr>
<tr>
<td width="53%" valign="top">Sodium 0mg</td>
<td align="right">0%</td>
</tr>
<tr>
<td width="53%" valign="top">Total     Carbohydrate 22g</td>
<td align="right">7%</td>
</tr>
<tr>
<td width="53%" valign="top">Dietary Fiber 5g</td>
<td align="right">18%</td>
</tr>
<tr>
<td width="53%" valign="top">Sugars 16g</td>
<td align="right"></td>
</tr>
<tr>
<td width="53%" valign="top">Protein 0g</td>
<td align="right"></td>
</tr>
<tr>
<td width="53%" valign="top">Vitamin A</td>
<td align="right">2%</td>
</tr>
<tr>
<td width="53%" valign="top">Vitamin C</td>
<td align="right">8%</td>
</tr>
<tr>
<td width="53%" valign="top">Calcium</td>
<td align="right">0%</td>
</tr>
<tr>
<td width="53%" valign="top">Iron</td>
<td align="right">2%</td>
</tr>
</tbody>
</table>
<p><strong>* Percent Daily Values are based on a 2,000 calorie diet.</strong></td>
</tr>
</tbody>
</table>
<div>
<p style="text-align: justify;"><img class="aligncenter" title="Fruit of the month : Apple" src="http://farm1.static.flickr.com/81/247622037_8566c1468d.jpg" alt="" width="400" height="300" /><br />
The <a href="../../apples.htm">Apples</a> can be traced back to the Romans and Egyptians who introduced them to Britain and finally to America. Today, Americans eat about 120 apples apiece each year. At least 50% of the domestic crop is used in items we use every day such as, applesauce, juice, jellies, pies and other popular desserts.</p>
<p style="text-align: justify;"><strong>Selection</strong><br />
Choose apples that are firm with no soft spots. Avoid apples that are discolored for their variety.</p>
<p style="text-align: justify;"><strong>Storage</strong><br />
Keep apples in plastic bags in the refrigerator after purchasing to prevent further ripening. Apples should keep up to six weeks. However, check apples often and remove any apples that begin to decay or the others will do the same.</p>
<p style="text-align: justify;"><strong>Preparation</strong><br />
Wash apples well with soap and rinse with water. Prepare apple dishes just before serving to minimize browning (oxidation). Protect cut apples from oxidation by dipping them into a solution of one part citrus juice and three parts water.</p>
<p style="text-align: justify;"><strong>Varieties</strong><br />
There are about 2500 known varieties grown in the US. Thirty-six states grow them commercially with the following as top producers, WA, NY, MI, CA, PA, &amp; VA. 56%of the 1999 crop was eaten as fresh fruit and 42% was processed.</p>
</div>
<div>
<ul>
<li>Braeburn</li>
<li>Golden &amp; Red Delicious</li>
<li>Fuji</li>
<li>Gala</li>
<li>Jonagold</li>
<li>Rome Beauty</li>
<li>Granny Smith</li>
<li>Winesap</li>
<li>McIntosh</li>
</ul>
</div>
<img src="http://www.fruitsinfo.com/fruit-facts/?ak_action=api_record_view&id=12&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fruitsinfo.com/fruit-facts/2009/04/fruit-of-the-month-apple/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hong Kong fresh fruits and vegetables fair woos in india</title>
		<link>http://www.fruitsinfo.com/fruit-facts/2009/04/hong-kong-fresh-fruits-and-vegetables-fair-woos-in-india/</link>
		<comments>http://www.fruitsinfo.com/fruit-facts/2009/04/hong-kong-fresh-fruits-and-vegetables-fair-woos-in-india/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 11:06:01 +0000</pubDate>
		<dc:creator>Rincy</dc:creator>
				<category><![CDATA[Fruit-Facts]]></category>
		<category><![CDATA[advantages of fruits]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[fruits information]]></category>
		<category><![CDATA[non edible fruits]]></category>
		<category><![CDATA[Nutritional Fruits]]></category>

		<guid isPermaLink="false">http://www.fruitsinfo.com/fruit-facts/?p=23</guid>
		<description><![CDATA[There and everywhere not sparing even the Indian food processing and agricultural sector, international trade fairs are trying to attract exhibitors and visitors from India to enable them to boost sales of Indian merchandise abroad. Gerald Lamusse, who is currently visiting India to enlist participation, pointed out that there was huge opportunity for Indian exporters [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.fruitsinfo.com/fruit-facts/uploaded_images/fruit090114-702423.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img class="aligncenter" src="http://www.fruitsinfo.com/fruit-facts/uploaded_images/fruit090114-702414.jpg" border="0" alt="" /></a></p>
<p style="text-align: justify;">There and everywhere not sparing even the Indian food processing and agricultural sector, international trade fairs are trying to attract exhibitors and visitors from India to enable them to boost sales of Indian merchandise abroad.</p>
<p style="text-align: justify;">Gerald Lamusse, who is currently visiting India to enlist participation, pointed out that there was huge opportunity for Indian exporters of fresh vegetables and fruits. &#8220;There are buyers looking for Indian products.</p>
<p style="text-align: justify;">India needs to be at the Hong kong fair to supply to the South East Asian market,&#8221; Lamusse said, adding that India faced enormous challenges to establish infrastructure to boost agricultural and processed products.</p>
<p style="text-align: justify;">Pointing out that India&#8217;s grape industry had made impressive gains in The European market, Lamusse said that opportunities were there to expand sales to new markets and push new products, which can be tapped only by participating in global fairs.</p>
<p style="text-align: justify;">India&#8217;s food export growth in agricultural and processed food products was expected to shrink by 20 per cent during FY 2008-09.</p>
<p>India is the second largest producer of fruits and vegetables.</p>
<p style="text-align: justify;">The country exported fresh fruits and vegetables to the value of Rs 2,437.12 crore in 2007-08, mainly to neighbouring countries.</p>
<img src="http://www.fruitsinfo.com/fruit-facts/?ak_action=api_record_view&id=23&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fruitsinfo.com/fruit-facts/2009/04/hong-kong-fresh-fruits-and-vegetables-fair-woos-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proper nutrition is necessary to stay healthy</title>
		<link>http://www.fruitsinfo.com/fruit-facts/2008/09/proper-nutrition-is-necessary-to-stay-healthy/</link>
		<comments>http://www.fruitsinfo.com/fruit-facts/2008/09/proper-nutrition-is-necessary-to-stay-healthy/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 10:49:20 +0000</pubDate>
		<dc:creator>Rincy</dc:creator>
				<category><![CDATA[Nutritional Fruits]]></category>
		<category><![CDATA[classification of fruits]]></category>
		<category><![CDATA[fresh fruits]]></category>
		<category><![CDATA[fruits information]]></category>
		<category><![CDATA[multiple fruits]]></category>
		<category><![CDATA[uses of fruits]]></category>
		<category><![CDATA[whole fruits]]></category>

		<guid isPermaLink="false">http://www.fruitsinfo.com/fruit-facts/?p=28</guid>
		<description><![CDATA[Stay away from foods that are high in calories, instead have foods that are rich in vitamins and minerals. A full diet consists of fruits, vegetables, whole grains, and good fat. Whole grains mean bulgur, oatmeal, whole cornmeal, brown rice, popcorn and quinoa. Good fats are unsaturated fats. Monounsaturated and polyunsaturated fats are part of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter" title="Proper nutrition is necessary to stay healthy" src="http://s1.hubimg.com/u/905008_f520.jpg" alt="" width="450" height="350" />Stay away from foods that are high in calories, instead have foods that are rich in vitamins and minerals. A full diet consists of fruits, vegetables, whole grains, and good fat. Whole grains mean bulgur, oatmeal, whole cornmeal, brown rice, popcorn and quinoa. Good fats are unsaturated fats. Monounsaturated and polyunsaturated fats are part of a healthy diet, and should be eaten in moderation. Monounsaturated fats include avocado, seeds, nuts and nut butters, olive, canola, peanut, sunflower and sesame oils. Polyunsaturated fats are also known as omega 3 fatty acids. Polyunsaturated fats are found in fatty fish such as salmon, mackerel, herring and trout. These fats are also found in flax seed, walnuts, and soybean, corn and safflower oils.</p>
<p style="text-align: justify;">Instead of drinking soda, drink water. Instead of fruit juice eat the whole fruit instead. It has fewer calories. In a day drink at least 8-10 glasses of water. This can reduce your calorie intake and you will not face dehydration problem.</p>
<p style="text-align: justify;">Power foods are rich in antioxidants, protein, vitamins and minerals. They are low in calories. Flaxseed is rich in omega 3 which can reduce the risk of heart disease, and cardiovascular problems. Flaxseed can be added to yogurt, breakfast cereal or salads. Avocado is rich in heart healthy fat, antioxidants, fiber and other nutrients. Blueberries are low in calorie. It improves concentration and memory.</p>
<p style="text-align: justify;">Try to exercise regularly. Exercise can reduce stress and anxiety. Instead of using elevator, try to use stairs. Make sure that you are getting enough sleep. Try to sleep for 6-8 hours.</p>
<img src="http://www.fruitsinfo.com/fruit-facts/?ak_action=api_record_view&id=28&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fruitsinfo.com/fruit-facts/2008/09/proper-nutrition-is-necessary-to-stay-healthy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vitamin C Rich Exotic Fruit to Hit Britain</title>
		<link>http://www.fruitsinfo.com/fruit-facts/2008/07/vitamin-c-rich-exotic-fruit-to-hit-britain/</link>
		<comments>http://www.fruitsinfo.com/fruit-facts/2008/07/vitamin-c-rich-exotic-fruit-to-hit-britain/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 10:55:32 +0000</pubDate>
		<dc:creator>Rincy</dc:creator>
				<category><![CDATA[Nutritional Fruits]]></category>
		<category><![CDATA[advantages of fruits]]></category>
		<category><![CDATA[fruit nutrition]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[fruits information]]></category>
		<category><![CDATA[uses of fruits]]></category>

		<guid isPermaLink="false">http://www.fruitsinfo.com/fruit-facts/?p=30</guid>
		<description><![CDATA[Baobab, a fruits that looks like coconut, that has twice as much calcium as milk and is very high in anti-oxidants, potassium and iron. This will not be sold as a Whole fruit as the shell is too hard to crack open, instead it will be available in cereal bars and smoothies. The fruit had [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Vitamin C Rich Exotic Fruit to Hit Britain" src="http://img87.imageshack.us/img87/125/080527121104largetp8.jpg" alt="" width="500" height="350" /><br />
Baobab, a fruits that looks like coconut, that has twice as much calcium as milk and is very high in anti-oxidants, potassium and iron. This will not be sold as a <a href="../../Whole_fruits.htm">Whole fruit</a> as the shell is too hard to crack open, instead it will be available in cereal bars and smoothies. The fruit had not been permitted into UK because of legislation that prevents the importation of food which has not been commonly consumed in the EU before 1997. The baobab fruit won approval following heavy lobbying from PhytoTrade Africa, an organization which promotes fair trade.</p>
<p>Gus Le Breton, chief executive of PhytoTrade Africa, saidÃ¢â‚¬â„¢ &#8220;The EU decision is a crucial step to developing the global market which could be worth up to Ã‚Â£500 million a year.&#8221; Baobab is a perfect ingredient for cereal bars and smoothies, and its well documented nutritional benefits offer manufacturers with a new opportunity to target the booming market of healthy foods. &#8220;Dozens of companies have shown interest in baobab since we submitted the application and many have already conducted initial research. Now that approval has been given, they can progress to full-scale product development.&#8221;</p>
<p>In its native Africa the white powdery pulp has provided health benefits for generations. The baobab (or upside-down tree, as it is also known) is fiercely guarded by villagers who allow only specially trained children to climb up its branches to collect the fruits.</p>
<img src="http://www.fruitsinfo.com/fruit-facts/?ak_action=api_record_view&id=30&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fruitsinfo.com/fruit-facts/2008/07/vitamin-c-rich-exotic-fruit-to-hit-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certain fruits can protect against skin cancer</title>
		<link>http://www.fruitsinfo.com/fruit-facts/2006/12/certain-fruits-can-protect-against-skin-cancer/</link>
		<comments>http://www.fruitsinfo.com/fruit-facts/2006/12/certain-fruits-can-protect-against-skin-cancer/#comments</comments>
		<pubDate>Fri, 15 Dec 2006 12:11:45 +0000</pubDate>
		<dc:creator>Rincy</dc:creator>
				<category><![CDATA[Nutritional Fruits]]></category>
		<category><![CDATA[Fruit-Facts]]></category>

		<guid isPermaLink="false">http://www.fruitsinfo.com/fruit-facts/?p=276</guid>
		<description><![CDATA[Protection from skin cancer does not stop at choking yourself with particular skin creams; what you eat could have a major affect the skin&#8217;s natural defense. Recent research has found that many familiar foods contain ingredients, which work as a sun block and lessen the risk of skin cancer significantly. Apricots â€“ rich in beta-carotene, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Certain fruits can protect against skin cancer" src="http://www.sppscafe.org/sites/3045cf14-0431-4dc4-af6f-c79a83745084/uploads/fruits.jpg" alt="" width="500" height="400" />Protection from skin cancer does not stop at choking yourself with particular skin creams; what you eat could have a major affect the skin&#8217;s natural defense. Recent research has found that many familiar foods contain ingredients, which work as a sun block and lessen the risk of skin cancer significantly.</p>
<p>Apricots â€“ rich in beta-carotene, the antioxidant, which helps soak up free radicals created by UV radiation.</p>
<p>Pomegranates â€“ hold more cancer-busting antioxidants than any other fruit.</p>
<p>Red grapes â€“ the skins of red grapes has more powerful antioxidants known as proanthocyanidins that help to combat UV damage and keep cells healthy.</p>
<img src="http://www.fruitsinfo.com/fruit-facts/?ak_action=api_record_view&id=276&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fruitsinfo.com/fruit-facts/2006/12/certain-fruits-can-protect-against-skin-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruits intake lessens oral cancer risk</title>
		<link>http://www.fruitsinfo.com/fruit-facts/2006/11/fruits-intake-lessens-oral-cancer-risk/</link>
		<comments>http://www.fruitsinfo.com/fruit-facts/2006/11/fruits-intake-lessens-oral-cancer-risk/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 12:36:41 +0000</pubDate>
		<dc:creator>Rincy</dc:creator>
				<category><![CDATA[Nutritional Fruits]]></category>
		<category><![CDATA[fruits information]]></category>

		<guid isPermaLink="false">http://www.fruitsinfo.com/fruit-facts/?p=258</guid>
		<description><![CDATA[Researchers from Harvard school of Public Health, Boston has nearly proved that consuming high quantities of fruits, especially citrus fruits and other juices, to significantly lower risk of developing oral premalignant lesions and irregular tissue leading to the formation of oral cancer. Most oral squamous cell carcinomas occur from a premalignant precursor. Squamous cell carcinoma, [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers from Harvard school of Public Health, Boston has nearly proved that consuming high quantities of fruits, especially citrus fruits and other juices, to significantly lower risk of developing oral premalignant lesions and irregular tissue leading to the formation of oral cancer.</p>
<p>Most oral squamous cell carcinomas occur from a premalignant precursor. Squamous cell carcinoma, the second most ordinary form of skin cancer, is chiefly composed of epidermis, the cells, which make up the outer layer of the skin.</p>
<img src="http://www.fruitsinfo.com/fruit-facts/?ak_action=api_record_view&id=258&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.fruitsinfo.com/fruit-facts/2006/11/fruits-intake-lessens-oral-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

