

Arhat fruit
Scientific name - Siraitia grosvenorii
Momordica fruit is famously called as Arhat. It is one of the rare fruits that cannot be consumed until it is dried.

Nutritional Value of Arhat fruit
Principle | Nutrient Value | Percentage of RDA |
---|---|---|
Energy | 70 Kcal | 3.5% |
Carbohydrates | 17 g | 13% |
Protein | 0.5g | 1% |
Total Fat | 0.27 g | 1% |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 1.80 g | 4.5% |
Vitamins | ||
Folates | 14 µg | 3.5% |
Niacin | 0.584 mg | 3.5% |
Pantothenic acid | 0.160 mg | 1% |
Pyridoxine | 0.134 mg | 10% |
Riboflavin | 0.057 mg | 4% |
Thiamin | 0.058 mg | 5% |
Vitamin A | 765 IU | 25.5% |
Vitamin C | 27.7 mg | 46% |
Vitamin E | 1.12 mg | 7.5% |
Vitamin K | 4.2 µg | 3.5% |
Electrolytes | ||
Sodium | 2 mg | 0% |
Potassium | 156 mg | 3% |
Minerals | ||
Calcium | 10 mg | 1% |
Copper | 0.110 mg | 12% |
Iron | 0.13 mg | 1.5% |
Magnesium | 9 mg | 2% |
Manganese | 0.027 mg | 1% |
Zinc | 0.04 mg | 0% |
Phyto-nutrients | ||
Carotene-ß | 445 µg | -- |
Carotene-a | 17 µg | -- |
Crypto-xanthin-ß | 11 µg | -- |
Lutein-zeaxanthin | 0 µg | -- |
Lycopene | 0 µg | -- |

This fruit belongs to southern China and Northen Thailand. This fruit is round in structure. Its smooth texture also adds to its beauty. It can be either yellowish brown or greenish brown. The pulp of this fruit is sweet and edible. This fruit is said to provide lot of health benefitsiand is named after some Buddhist monks. These species belong to the family of gourds.

Also called as the Monk fruit or Buddha fruit, the entire fruit has sweetness attached to it so much so that they are considered 300 times sweeter than normal sugar. It is also sometimes used for sweetening tea.
The Chinese believe that this fruit gives longevity to life if they consume it in a prolonged manner.


